<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notice something new up there ^^?</title>
	<atom:link href="http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/</link>
	<description>A blog about books, technology and life.</description>
	<lastBuildDate>Mon, 20 Sep 2010 02:44:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: newscoma</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1066</link>
		<dc:creator>newscoma</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1066</guid>
		<description>Your site looks really good, Lizzie. Congratulations and your banner is fun.</description>
		<content:encoded><![CDATA[<p>Your site looks really good, Lizzie. Congratulations and your banner is fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barger</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1065</link>
		<dc:creator>Dave Barger</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1065</guid>
		<description>Thanks for sharing the news about the snow!  (like that header graphic too).  Next time, maybe your neighbors 3 hours to the west will get some too! :-)   Have lots of fun... Snow angels and such!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the news about the snow!  (like that header graphic too).  Next time, maybe your neighbors 3 hours to the west will get some too! <img src='http://www.lizziekeiper.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    Have lots of fun&#8230; Snow angels and such!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1064</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1064</guid>
		<description>Aw, the new banner&#039;s perfect!  Even if it didn&#039;t say &quot;Lizzie,&quot; I would totally know it was yours.</description>
		<content:encoded><![CDATA[<p>Aw, the new banner&#8217;s perfect!  Even if it didn&#8217;t say &#8220;Lizzie,&#8221; I would totally know it was yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmy B</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1063</link>
		<dc:creator>Kimmy B</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1063</guid>
		<description>I LOVE how your penguin is Tux, the Linux penguin! I use Linux for work and think that logo is adorable</description>
		<content:encoded><![CDATA[<p>I LOVE how your penguin is Tux, the Linux penguin! I use Linux for work and think that logo is adorable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzie</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1062</link>
		<dc:creator>Lizzie</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1062</guid>
		<description>Thank you again. You have a way with graphic design. :)</description>
		<content:encoded><![CDATA[<p>Thank you again. You have a way with graphic design. <img src='http://www.lizziekeiper.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch canter (studionashvegas)</title>
		<link>http://www.lizziekeiper.com/2008/02/27/notice-something-new-up-there/comment-page-1/#comment-1061</link>
		<dc:creator>mitch canter (studionashvegas)</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://lizziekeiper.wordpress.com/?p=17#comment-1061</guid>
		<description>Anything to help out, lizzie :)</description>
		<content:encoded><![CDATA[<p>Anything to help out, lizzie <img src='http://www.lizziekeiper.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

